Size Chart
WIDE-LEG SWEATPANTS | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Waist(inch) | 24 | 26 | 27 | 29 |
Hip(inch) | 40 | 41 | 43 | 44 |
Length(inch) | 41 | 42 | 43 | 44 |
Front Rise(inch) | 11 | 11 | 11 | 11 |
Model is: 177cm/5’8, Bust: 80cm/31″, Waist: 60cm/24″, Hips: 87cm/34″, Wearing size M.
These sweatpants are designed with a wide elastic waist, high waist, and two side pockets, detailing with brushed side.