Size Chart
Tulip shorts | |||
---|---|---|---|
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 37 | 38 | 39 |
Length(inch) | 14.5" | 14.9" | 15.3" |
Waist(cm) | 58 | 62 | 66 |
Waist(inch) | 22.8" | 24.4" | 25.9" |
Hips(inch) | 106 | 110 | 114 |
Hips(cm) | 41.7" | 43.3" | 44.8" |
Model is: 177cm/5’8, Bust: 80cm/31″, Waist: 60cm/24″, Hips: 87cm/34″, Wearing size M.
Tulip-style shorts with elastic waist banding and relaxed comfy fit. Airy-breezy and silky smooth.