Size Chart
Catnap Shorts | |||
---|---|---|---|
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 38 | 39 | 40 |
Length(inch) | 14.9" | 15.3" | 15.7" |
Waist(cm) | 58 | 62 | 66 |
Waist(inch) | 22.8" | 24.4" | 25.9" |
Hips(inch) | 106 | 110 | 114 |
Hips(cm) | 41.7" | 43.3" | 44.8" |
Model is: 177cm/5’8, Bust: 80cm/31″, Waist: 60cm/24″, Hips: 87cm/34″, Wearing size M.
Loose-fitted catnap shorts with a single back pocket and an airy-soft feel. An easy pull-on comfort is essential.